DESCRIPTION
- 30 MIPS Microcontroler module based on Microchip dsPIC chip with RS232, CAN Bus, SPI, I2C, PWM outputs, QEI Encoder input, Analog inputs, Interrupts, Digital Inputs/Ouputs capabilities.
- Directly powered with 12-24VDC. Secondary 32KHz Quartz for Realtime clock applications.
- Designed to be connected in KDAU-2700 module or for custom applications.
- C Software Library for PLC bases functions, I/O controls, PWM, QEI, PID, Motor Control, Ethernet with TCP, UDP, SNTP, SMTP, DNS, HTTP, DHCP, Telnet, SSL, etc protocols, KDAU-3000 and RS232 operating panel, real-time functions, and many more. Ask for detail.
TECHNICAL INFORMATION
ELECTRICAL
STANDARD KDIO SIGNAL ORGANIZATION AND CAPABILITIES
| | Channel | KDIOxx channel bits |
| FCT | KDIOxx | 0 | 1 | 2 | 3 | 4 | 5 |
| KDIO PIN | - | 1 | 2 | 3 | 4 | 5 | 6 |
| I/O | 0-5 | CK | DO | DI | CS | (I ANA) | (I CAP) |
| PWM | 0-4 | PWM | FWD | REW | FAULT | DISABLE | CODE |
| RS-232 | 0 | - | TXD | RXD | - | - | - |
| ENCODER | 1 | LS- | LS+ | QEB | IDX | QEA | OK |
| SPI HW | 5 | CK | DO | DI | CS | - | - |
| HW FCT | 1-4 | PWM | - | - | CN | I ANA | I CAP |
| INT | 3 | - | INT | - | - | - | - |
CONNEXIONS
26 x 2 x 2.54 x 2.54 Berg female connector
| Pin | Signal | Pin | Signal |
| 1 | 0V | 2 | 0V |
| 3 | +V0 | 4 | +V1 |
| 5 | +VDD | 6 | +VBat |
| 7 | -MCLR | 8 | PGD |
| 9 | CANH | 10 | PGC |
| 11 | CANL | 12 | VREF+/AN9 |
| 13 | RS-TXD | 14 | VREF-/AN10 |
| 15 | TS-RXD | 16 | PWM3H |
| 17 | KDIO3-5 | 18 | KDIO0-0 |
| 19 | KDIO3-4 | 20 | KDIO0-1 |
| 21 | KDIO3-3 | 22 | KDIO0-2 |
| 23 | KDIO3-2 | 24 | KDIO0-3 |
| 25 | KDIO3-1 | 26 | KDIO0-4 |
| 27 | KDIO3-0 | 28 | KDIO0-5 |
| 29 | KDIO4-5 | 30 | KDIO1-0 |
| 31 | KDIO4-4 | 32 | KDIO1-1 |
| 33 | KDIO4-3 | 34 | KDIO1-2 |
| 35 | KDIO4-2 | 36 | KDIO1-3 |
| 37 | KDIO4-1 | 38 | KDIO1-4 |
| 39 | KDIO4-0 | 40 | KDIO1-5 |
| 41 | KDIO5-5 | 42 | KDIO2-0 |
| 43 | KDIO5-4 | 44 | KDIO2-1 |
| 45 | KDIO5-3 | 46 | KDIO2-2 |
| 47 | KDIO5-2 | 48 | KDIO2-3 |
| 49 | KDIO5-1 | 50 | KDIO2-4 |
| 51 | KDIO5-0 | 52 | KDIO2-5 |
SUPPLY
- Voltage
- 12-24VDC, ask for other voltages
- Current
- 30mA @ 24V @ 7.5 Mips
- 50mA @ 24V @ 15 Mips
- 70mA @ 24V @ 30 Mips
MECHANICAL
DIMENSIONS